<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Charlie Berendsen</title>
	<atom:link href="http://charlieberendsen.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlieberendsen.nl</link>
	<description>portfolio of a designer in college</description>
	<pubDate>Sat, 17 Jul 2010 10:50:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M&#038;M tMTo &#8216;SotW&#8217;</title>
		<link>http://charlieberendsen.nl/2010/07/03/mm-tmto-sotw/</link>
		<comments>http://charlieberendsen.nl/2010/07/03/mm-tmto-sotw/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:54:36 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[selected works]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=1089</guid>
		<description><![CDATA[
M&#038;M TMTO &#8216;SotW&#8217; stands for
Melody &#038; Memory, the Melodic Transformation of &#8216;Smoke on the Water&#8217;
An info documentary about the relationship between melody and memory.

Melody &#038; Memory: The Melodic Transformation of &#8216;Smoke on the Water&#8217; from Charlie Berendsen on Vimeo.
]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/07/03/mm-tmto-sotw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amiina &#038; Kolaput + Sine</title>
		<link>http://charlieberendsen.nl/2010/05/01/amiina-kolaput-sine/</link>
		<comments>http://charlieberendsen.nl/2010/05/01/amiina-kolaput-sine/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:45:08 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[small tests]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=1065</guid>
		<description><![CDATA[The generated videos were made in processing.
visual experiment
music; Amiina - Kolaput

Amiina - Kolaput from Charlie Berendsen on Vimeo.






]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/05/01/amiina-kolaput-sine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>De Signatuur Transformator</title>
		<link>http://charlieberendsen.nl/2010/04/25/de-signatuur-transformator/</link>
		<comments>http://charlieberendsen.nl/2010/04/25/de-signatuur-transformator/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:12:11 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[works]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=1060</guid>
		<description><![CDATA[For this assignment, you were given a scientific newspaper article, which you had to visualize in a more &#8216;artistic&#8217; way.
My article was about a Math Piano, which could play like the famous Glenn Gould.
&#8216;De Signatuur Transformator&#8217; is the out come of this research assignment.

De Signatuur Transformator from Charlie Berendsen on Vimeo.
on  this blog  [...]]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/04/25/de-signatuur-transformator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bio Expedition</title>
		<link>http://charlieberendsen.nl/2010/03/27/the-bio-expedition/</link>
		<comments>http://charlieberendsen.nl/2010/03/27/the-bio-expedition/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:18:39 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[selected works]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[bio]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=1007</guid>
		<description><![CDATA[The Bio Expedition is a meta-nature, created by the index books of the biodiversity library.
By exploring the darkness, you can &#8216;capture&#8217; an organism by clicking on his &#8216;code&#8217;.
It will be printed directly, and added to your journal of selected animals/plants.
Then you can review each captured organism, and translate that data into your own environment.
sketches

installation

print-on-demand journal



]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/03/27/the-bio-expedition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DadaObama</title>
		<link>http://charlieberendsen.nl/2010/03/26/dadaobama/</link>
		<comments>http://charlieberendsen.nl/2010/03/26/dadaobama/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:25:04 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[selected works]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[suggestion]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=999</guid>
		<description><![CDATA[
The assignment was to upgrade a work of Cory Arcangel.
I chose the work called &#8216;I Don&#8217;t Want To Spoil The Party&#8217;, which shows you the first interview the Beatles gave when they landed in Americ 
Cory added a red dot to the video, where the dot moves around Paul&#8217;s head. 
Besides the dadaistic characteristics, i [...]]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/03/26/dadaobama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harmonic Future Serif</title>
		<link>http://charlieberendsen.nl/2010/03/23/harmonic-future-serif/</link>
		<comments>http://charlieberendsen.nl/2010/03/23/harmonic-future-serif/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:30:02 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[small tests]]></category>

		<category><![CDATA[font]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=995</guid>
		<description><![CDATA[Never ending project,
the Harmonic Future Serif



]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/03/23/harmonic-future-serif/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The House</title>
		<link>http://charlieberendsen.nl/2010/03/20/the-house-ever-changing-space/</link>
		<comments>http://charlieberendsen.nl/2010/03/20/the-house-ever-changing-space/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:30:48 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[small tests]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[infographic]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=1075</guid>
		<description><![CDATA[Visualization of the house as a system.
The deeper you go into the house, the shorter the life cycles will be.
The house is an ever-changing space, until it is time to be demolished.
web version
LINK
processing (+ reason) version

The House, Ever-changing Space from Charlie Berendsen on Vimeo.
]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/03/20/the-house-ever-changing-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ink Blot, Human Fault</title>
		<link>http://charlieberendsen.nl/2010/03/19/ink-blot-human-fault/</link>
		<comments>http://charlieberendsen.nl/2010/03/19/ink-blot-human-fault/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:55:55 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[selected works]]></category>

		<category><![CDATA[small tests]]></category>

		<category><![CDATA[font]]></category>

		<category><![CDATA[generative]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=963</guid>
		<description><![CDATA[Type based on ink in water
I was trying to program a drip, but it just had to have a little human failure
step 1. trace the outline of the original type with your mouse
step 2. run program
test 01 scribbles

test 02 fictional type

test 03 Helvetica Based

Ink Blot, Human Fault My Handwriting

]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/03/19/ink-blot-human-fault/feed/</wfw:commentRss>
		</item>
		<item>
		<title>600% Catalog</title>
		<link>http://charlieberendsen.nl/2010/02/25/600-catalog/</link>
		<comments>http://charlieberendsen.nl/2010/02/25/600-catalog/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:09:34 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[works]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[catalogue]]></category>

		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=951</guid>
		<description><![CDATA[Catalog for the minor typography.

You&#8217;re not always happy with the outcome of a design,
but still you have to place it in a catalog.
By translating the photographed work into a meta-type pattern,
we could scale the original dimensions and print them back on A4 paper.

We related the scaling procent to our satisfactory of the work. 
If you [...]]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/02/25/600-catalog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Typographic Voice: Kiosk</title>
		<link>http://charlieberendsen.nl/2010/02/25/the-typographic-voice-kiosk/</link>
		<comments>http://charlieberendsen.nl/2010/02/25/the-typographic-voice-kiosk/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:40:09 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
		
		<category><![CDATA[selected works]]></category>

		<category><![CDATA[works]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://charlieberendsen.nl/?p=938</guid>
		<description><![CDATA[
Sunday November 24th 2010
11.00 &#8211; 17.00
Project Space Onomatopee
Kanaalstraat 8, Eindhoven
Free entrance
THE KIOSK showcases the work that was created within the scope of the ‘Typographic Voice’ minor, which ran through the months of september to december 2009 at the ArtEZ Academy of Arts Arnhem. This minor focused on the changing role of the designer, transitioning from [...]]]></description>
		<wfw:commentRss>http://charlieberendsen.nl/2010/02/25/the-typographic-voice-kiosk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
